| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | n.a. | 1758 € | 7 |
| High | Jun 2, 2012 | Jun 30, 2012 | n.a. | 2010 € | 7 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 2513 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | n.a. | 2010 € | 7 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | n.a. | 1758 € | 7 |
| Low | Oct 13, 2012 | Dec 22, 2012 | n.a. | 1508 € | 7 |
| Top | Dec 22, 2012 | Jan 5, 2013 | n.a. | 2513 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | n.a. | 1407 € | 7 |
| High | Jun 2, 2012 | Jun 30, 2012 | n.a. | 1608 € | 7 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 2010 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | n.a. | 1608 € | 7 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | n.a. | 1407 € | 7 |
| Low | Oct 13, 2012 | Dec 22, 2012 | n.a. | 1206 € | 7 |
| Top | Dec 22, 2012 | Jan 5, 2013 | n.a. | 2010 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | n.a. | 704 € | 7 |
| High | Jun 2, 2012 | Jun 30, 2012 | n.a. | 804 € | 7 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1005 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | n.a. | 804 € | 7 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | n.a. | 704 € | 7 |
| Low | Oct 13, 2012 | Dec 22, 2012 | n.a. | 608 € | 7 |
| Top | Dec 22, 2012 | Jan 5, 2013 | n.a. | 1005 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | n.a. | 704 € | 7 |
| High | Jun 2, 2012 | Jun 30, 2012 | n.a. | 804 € | 7 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 1005 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | n.a. | 804 € | 7 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | n.a. | 704 € | 7 |
| Low | Oct 13, 2012 | Dec 22, 2012 | n.a. | 608 € | 7 |
| Top | Dec 22, 2012 | Jan 5, 2013 | n.a. | 1005 € | 7 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved