| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | n.a. | 533 € | 7 |
| High | Jun 2, 2012 | Jun 30, 2012 | n.a. | 615 € | 7 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 780 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | n.a. | 615 € | 7 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | n.a. | 533 € | 7 |
| Low | Oct 13, 2012 | Dec 22, 2012 | n.a. | 450 € | 7 |
| Top | Dec 22, 2012 | Jan 5, 2013 | n.a. | 780 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | n.a. | 518 € | 7 |
| High | Jun 2, 2012 | Jun 30, 2012 | n.a. | 600 € | 7 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 765 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | n.a. | 600 € | 7 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | n.a. | 518 € | 7 |
| Low | Oct 13, 2012 | Dec 22, 2012 | n.a. | 435 € | 7 |
| Top | Dec 22, 2012 | Jan 5, 2013 | n.a. | 765 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | n.a. | 398 € | 7 |
| High | Jun 2, 2012 | Jun 30, 2012 | n.a. | 428 € | 7 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 548 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | n.a. | 428 € | 7 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | n.a. | 398 € | 7 |
| Low | Oct 13, 2012 | Dec 22, 2012 | n.a. | 338 € | 7 |
| Top | Dec 22, 2012 | Jan 5, 2013 | n.a. | 548 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | n.a. | 555 € | 7 |
| High | Jun 2, 2012 | Jun 30, 2012 | n.a. | 675 € | 7 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 855 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | n.a. | 675 € | 7 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | n.a. | 555 € | 7 |
| Low | Oct 13, 2012 | Dec 22, 2012 | n.a. | 510 € | 7 |
| Top | Dec 22, 2012 | Jan 5, 2013 | n.a. | 855 € | 7 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved