Villa Del Giglio

(# 1399)
rating 4
» Location > Italy > Tuscany > Lucca
» Tourist Area > Lucca And Its Surrounding
Apartment Amenities
  • Independent
  • Private outdoor area
  • Private swimming pool
  • Panoramic view
  • Barbecue
  • Pets allowed
  • Satellite TV
  • VCR / DVD
  • Phone
  • Heating
  • Fireplace
  • Washing-machine
  • Gourmet Kitchen
  • Freezer
  • Dishwasher
  • Microwave
  • Sleeps Bedrooms Bathrooms Price Range
    20 10 8 € 4568 - 8168

    Last-Minute

    More

    1300 m2
    Ground floor (access via a large outside staircase): large living-room (satellite TV), bathroom with Jacuzzi shower, twin-bedded room, dining-room with living area and fireplace, large well-stocked kitchen (oven, freezer, dishwasher, microwaves, toaster, orange squeezer, American coffee maker), laundry (washing-machine and ironing facilities), toilet, twin-bedded room, bathroom with Jacuzzi bathtub, double bedroom.
    1st floor: large living-room with monumental fireplace and access to a beautiful covered loggia, small living area with piano, dining-room, parlour with fireplace, office, toilet.
    2nd floor: large living-room with monumental fireplace, twin-bedded room (that can be turned into a double bedroom) with fireplace and ensuite bathroom with Jacuzzi bathtub, twin-bedded room with ensuite bathroom with Jacuzzi bathtub, twin-bedded room with ensuite bathroom with shower, twin-bedded room (that can be turned into a double bedroom) with ensuite bathroom with shower, twin-bedded room (that can be turned into a double bedroom) with ensuite bathroom with shower, twin-bedded room with ensuite bathroom with shower, passage-way bedroom with French bed.

    Photo Gallery

    Prices

    Season Start End Daily Weekly Min.
    Low Apr 28, 2012 Jun 2, 2012 918 € 5355 € 4
    Medium Jun 2, 2012 Jun 30, 2012 1065 € 6225 € 4
    High Jun 30, 2012 Jul 21, 2012 n.a. 7800 € 7
    Top Jul 21, 2012 Aug 18, 2012 n.a. 8168 € 7
    High Aug 18, 2012 Sep 1, 2012 n.a. 7800 € 7
    Medium Sep 1, 2012 Sep 29, 2012 1065 € 6225 € 4
    Low Sep 29, 2012 Oct 13, 2012 918 € 5355 € 4
    Rest of the year Oct 13, 2012 Dec 22, 2012 783 € 4568 € 4
    High Dec 22, 2012 Dec 29, 2012 1335 € 7800 € 4
    Top Dec 29, 2012 Jan 5, 2013 1395 € 8168 € 4

    Apartment Policies

    More

    Property Policies

    More

    Availability

    May 2012
    Sa Su Mo Tu We Th Fr
          01 02 03 04
    05 06 07 08 09 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
                 
    June 2012
    Sa Su Mo Tu We Th Fr
                01
    02 03 04 05 06 07 08
    09 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
    July 2012
    Sa Su Mo Tu We Th Fr
      01 02 03 04 05 06
    07 08 09 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
                 
    August 2012
    Sa Su Mo Tu We Th Fr
            01 02 03
    04 05 06 07 08 09 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
                 
    September 2012
    Sa Su Mo Tu We Th Fr
    01 02 03 04 05 06 07
    08 09 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
                 
    October 2012
    Sa Su Mo Tu We Th Fr
        01 02 03 04 05
    06 07 08 09 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
                 
    November 2012
    Sa Su Mo Tu We Th Fr
              01 02
    03 04 05 06 07 08 09
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
                 
    December 2012
    Sa Su Mo Tu We Th Fr
    01 02 03 04 05 06 07
    08 09 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
                 
    January 2013
    Sa Su Mo Tu We Th Fr
          01 02 03 04
    05 06 07 08 09 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
                 
    February 2013
    Sa Su Mo Tu We Th Fr
                01
    02 03 04 05 06 07 08
    09 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28  
                 
    March 2013
    Sa Su Mo Tu We Th Fr
                01
    02 03 04 05 06 07 08
    09 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
    April 2013
    Sa Su Mo Tu We Th Fr
        01 02 03 04 05
    06 07 08 09 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
                 
    May 2013
    Sa Su Mo Tu We Th Fr
            01 02 03
    04 05 06 07 08 09 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
                 
    June 2013
    Sa Su Mo Tu We Th Fr
    01 02 03 04 05 06 07
    08 09 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
                 
    July 2013
    Sa Su Mo Tu We Th Fr
        01 02 03 04 05
    06 07 08 09 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
                 
    August 2013
    Sa Su Mo Tu We Th Fr
              01 02
    03 04 05 06 07 08 09
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    Legend: Available       Booked       Pending       On Request       Not Available   

    Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved