| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 14, 2012 | Jun 2, 2012 | 119 € | 693 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 135 € | 792 € | 3 |
| Top | Jun 30, 2012 | Aug 18, 2012 | n.a. | 1307 € | 7 |
| High | Aug 18, 2012 | Sep 29, 2012 | 135 € | 792 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 119 € | 693 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 102 € | 594 € | 3 |
| High | Dec 22, 2012 | Jan 5, 2013 | 135 € | 792 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 14, 2012 | Jun 2, 2012 | 78 € | 459 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 90 € | 525 € | 3 |
| Top | Jun 30, 2012 | Aug 18, 2012 | n.a. | 834 € | 7 |
| High | Aug 18, 2012 | Sep 29, 2012 | 90 € | 525 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 78 € | 459 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 68 € | 393 € | 3 |
| High | Dec 22, 2012 | Jan 5, 2013 | 90 € | 525 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 14, 2012 | Jun 2, 2012 | 102 € | 600 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 117 € | 686 € | 3 |
| Top | Jun 30, 2012 | Aug 18, 2012 | n.a. | 1106 € | 7 |
| High | Aug 18, 2012 | Sep 29, 2012 | 117 € | 686 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 102 € | 600 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 89 € | 515 € | 3 |
| High | Dec 22, 2012 | Jan 5, 2013 | 117 € | 686 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 14, 2012 | Jun 2, 2012 | 167 € | 974 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 191 € | 1115 € | 3 |
| Top | Jun 30, 2012 | Aug 18, 2012 | n.a. | 1658 € | 7 |
| High | Aug 18, 2012 | Sep 29, 2012 | 191 € | 1115 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 167 € | 974 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 143 € | 836 € | 3 |
| High | Dec 22, 2012 | Jan 5, 2013 | 191 € | 1115 € | 3 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 14, 2012 | Jun 2, 2012 | 72 € | 422 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 83 € | 482 € | 3 |
| Top | Jun 30, 2012 | Aug 18, 2012 | n.a. | 750 € | 7 |
| High | Aug 18, 2012 | Sep 29, 2012 | 83 € | 482 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 72 € | 422 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 62 € | 362 € | 3 |
| High | Dec 22, 2012 | Jan 5, 2013 | 83 € | 750 € | 3 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved