| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 111 € | 645 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 129 € | 750 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 975 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 129 € | 750 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 111 € | 645 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 93 € | 540 € | 3 |
| Top | Dec 22, 2012 | Jan 5, 2013 | n.a. | 975 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 78 € | 450 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 96 € | 555 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 750 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 96 € | 555 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 78 € | 450 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 68 € | 390 € | 3 |
| Top | Dec 22, 2012 | Jan 5, 2013 | n.a. | 750 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 78 € | 450 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 96 € | 555 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 750 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 96 € | 555 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 78 € | 450 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 68 € | 390 € | 3 |
| Top | Dec 22, 2012 | Jan 5, 2013 | n.a. | 750 € | 7 |
| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 50 € | 285 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 63 € | 360 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | n.a. | 450 € | 7 |
| High | Sep 1, 2012 | Sep 29, 2012 | 63 € | 360 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 50 € | 285 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 42 € | 240 € | 3 |
| Top | Dec 22, 2012 | Jan 5, 2013 | n.a. | 450 € | 7 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved