Le Pietre

(# 1521)
rating 3
» Location > Italy > Tuscany > Tregozzano
» Tourist Area > Arezzo And Its Surroundings
Apartment Amenities
  • Independent
  • Private outdoor area
  • Private swimming pool
  • Panoramic view
  • Barbecue
  • Pets allowed
  • Television
  • VCR / DVD
  • Air conditioning
  • Heating
  • Fireplace
  • Washing-machine
  • Gourmet Kitchen
  • Freezer
  • Dishwasher
  • Sleeps Bedrooms Bathrooms Price Range
    19 7 5 € 2250 - 4020

    Last-Minute

    More

    450 m2
    Ground floor: large parlour with sitting area (for 4 persons), dining-room (TV) for 18 persons with ancient terracotta-tiled ceilings, additional dining-room with table for 12 persons, room with computer and access on to the outside, large kitchen (oven, freezer, dishwasher) with fireplace and access on to the outside, toilet (washing-machine, ironing facilities).
    5 steps higher: small living-room with double sofa-bed, double bedroom.
    5 steps lower: bathroom with shower (hairdryer).
    1st floor (accessible via an ancient stone staircase): spacious living-room (TV, radio) with fireplace and access on to a partially shaded terrace (15 square meters), passage-way sitting-room (for 6 persons) with fireplace, double bedroom with ensuite bathroom with shower, double bedroom (accessible only from the outside) with ensuite bathroom with shower, twin-bedded room, bedroom with a single bed, bathroom with shower.
    2nd floor (attic-room accessible via an ancient stone staircase: double bedroom (air-conditioning) with living area, double sofa-bed and small ensuite bathroom with shower, large double bedroom (air-conditioning), passage-way room with double sofa-bed, small bathroom with shower.

    Photo Gallery

    Prices

    Season Start End Daily Weekly Min.
    Low Apr 28, 2012 Jun 2, 2012 515 € 3000 € 3
    Medium Jun 2, 2012 Jun 30, 2012 540 € 3150 € 3
    High Jun 30, 2012 Jul 21, 2012 n.a. 3938 € 7
    Top Jul 21, 2012 Aug 18, 2012 n.a. 4020 € 7
    High Aug 18, 2012 Sep 1, 2012 n.a. 3938 € 7
    Medium Sep 1, 2012 Sep 29, 2012 540 € 3150 € 3
    Low Sep 29, 2012 Oct 13, 2012 515 € 3000 € 3
    Rest of the year Oct 13, 2012 Dec 22, 2012 386 € 2250 € 3
    High Dec 22, 2012 Dec 29, 2012 675 € 3938 € 3
    Top Dec 29, 2012 Jan 5, 2013 689 € 4020 € 3

    Apartment Policies

    More

    Property Policies

    More

    Availability

    May 2012
    Sa Su Mo Tu We Th Fr
          01 02 03 04
    05 06 07 08 09 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
                 
    June 2012
    Sa Su Mo Tu We Th Fr
                01
    02 03 04 05 06 07 08
    09 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30            
    July 2012
    Sa Su Mo Tu We Th Fr
      01 02 03 04 05 06
    07 08 09 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      
                 
    August 2012
    Sa Su Mo Tu We Th Fr
            01 02 03
    04 05 06 07 08 09 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
                 
    September 2012
    Sa Su Mo Tu We Th Fr
    01 02 03 04 05 06 07
    08 09 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
                 
    October 2012
    Sa Su Mo Tu We Th Fr
        01 02 03 04 05
    06 07 08 09 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
                 
    November 2012
    Sa Su Mo Tu We Th Fr
              01 02
    03 04 05 06 07 08 09
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
                 
    December 2012
    Sa Su Mo Tu We Th Fr
    01 02 03 04 05 06 07
    08 09 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        
                 
    January 2013
    Sa Su Mo Tu We Th Fr
          01 02 03 04
    05 06 07 08 09 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  
                 
    February 2013
    Sa Su Mo Tu We Th Fr
                01
    02 03 04 05 06 07 08
    09 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28  
                 
    March 2013
    Sa Su Mo Tu We Th Fr
                01
    02 03 04 05 06 07 08
    09 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          
    April 2013
    Sa Su Mo Tu We Th Fr
        01 02 03 04 05
    06 07 08 09 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30      
                 
    May 2013
    Sa Su Mo Tu We Th Fr
            01 02 03
    04 05 06 07 08 09 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
                 
    June 2013
    Sa Su Mo Tu We Th Fr
    01 02 03 04 05 06 07
    08 09 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30          
                 
    July 2013
    Sa Su Mo Tu We Th Fr
        01 02 03 04 05
    06 07 08 09 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    
                 
    August 2013
    Sa Su Mo Tu We Th Fr
              01 02
    03 04 05 06 07 08 09
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            
    Legend: Available       Booked       Pending       On Request       Not Available   

    Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved