Melograni

(# 1526)
rating 4
» Location > Italy > Tuscany > Montecarlo
» Tourist Area > Lucca And Its Surrounding

Melograni 1 - Bedrooms 2 - Sleeps 5

Season Start End Daily Weekly Min.
Low Apr 28, 2012 Jun 2, 2012 98 € 566 € 3
Medium Jun 2, 2012 Jun 30, 2012 120 € 698 € 3
High Jun 30, 2012 Jul 21, 2012 n.a. 966 € 7
Top Jul 21, 2012 Aug 18, 2012 n.a. 1065 € 7
High Aug 18, 2012 Sep 1, 2012 n.a. 966 € 7
Medium Sep 1, 2012 Sep 29, 2012 120 € 698 € 3
Low Sep 29, 2012 Oct 13, 2012 98 € 566 € 3
Rest of the year Oct 13, 2012 Dec 22, 2012 83 € 480 € 3
High Dec 22, 2012 Dec 29, 2012 165 € 966 € 3
Top Dec 29, 2012 Jan 5, 2013 183 € 1065 € 3

Last-Minute

More

Apartment Policies

More

Melograni 2 - Bedrooms 2 - Sleeps 6

Season Start End Daily Weekly Min.
Low Apr 28, 2012 Jun 2, 2012 102 € 596 € 3
Medium Jun 2, 2012 Jun 30, 2012 125 € 728 € 3
High Jun 30, 2012 Jul 21, 2012 n.a. 996 € 7
Top Jul 21, 2012 Aug 18, 2012 n.a. 1095 € 7
High Aug 18, 2012 Sep 1, 2012 n.a. 996 € 7
Medium Sep 1, 2012 Sep 29, 2012 125 € 728 € 3
Low Sep 29, 2012 Oct 13, 2012 102 € 596 € 3
Rest of the year Oct 13, 2012 Dec 22, 2012 87 € 510 € 3
High Dec 22, 2012 Dec 29, 2012 171 € 996 € 3
Top Dec 29, 2012 Jan 5, 2013 188 € 1095 € 3

Last-Minute

More

Apartment Policies

More

Melograni 3 - Bedrooms 1 - Sleeps 3

Season Start End Daily Weekly Min.
Low Apr 28, 2012 Jun 2, 2012 83 € 480 € 3
Medium Jun 2, 2012 Jun 30, 2012 98 € 566 € 3
High Jun 30, 2012 Jul 21, 2012 n.a. 735 € 7
Top Jul 21, 2012 Aug 18, 2012 n.a. 810 € 7
High Aug 18, 2012 Sep 1, 2012 n.a. 735 € 7
Medium Sep 1, 2012 Sep 29, 2012 98 € 566 € 3
Low Sep 29, 2012 Oct 13, 2012 83 € 480 € 3
Rest of the year Oct 13, 2012 Dec 22, 2012 68 € 390 € 3
High Dec 22, 2012 Dec 29, 2012 126 € 735 € 3
Top Dec 29, 2012 Jan 5, 2013 140 € 810 € 3

Last-Minute

More

Apartment Policies

More

Melograni 4 - Bedrooms 2 - Sleeps 5

Season Start End Daily Weekly Min.
Low Apr 28, 2012 Jun 2, 2012 93 € 537 € 3
Medium Jun 2, 2012 Jun 30, 2012 134 € 626 € 3
High Jun 30, 2012 Jul 21, 2012 n.a. 795 € 7
Top Jul 21, 2012 Aug 18, 2012 n.a. 876 € 7
High Aug 18, 2012 Sep 1, 2012 n.a. 795 € 7
Medium Sep 1, 2012 Sep 29, 2012 134 € 626 € 3
Low Sep 29, 2012 Oct 13, 2012 93 € 537 € 3
Rest of the year Oct 13, 2012 Dec 22, 2012 77 € 450 € 3
High Dec 22, 2012 Dec 29, 2012 137 € 795 € 3
Top Dec 29, 2012 Jan 5, 2013 150 € 876 € 3

Last-Minute

More

Apartment Policies

More

Property Policies

More

Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved