| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 30, 2012 | n.a. | 2550 € | 7 |
| High | Jun 30, 2012 | Jul 21, 2012 | n.a. | 3525 € | 7 |
| Top | Jul 21, 2012 | Aug 18, 2012 | n.a. | 3701 € | 7 |
| High | Aug 18, 2012 | Sep 1, 2012 | n.a. | 3525 € | 7 |
| Medium | Sep 1, 2012 | Sep 29, 2012 | n.a. | 2550 € | 7 |
| Low | Sep 29, 2012 | Oct 13, 2012 | n.a. | 1800 € | 7 |
| Rest of the year | Oct 13, 2012 | Dec 22, 2012 | n.a. | 1725 € | 7 |
| Top | Dec 22, 2012 | Jan 5, 2013 | n.a. | 3701 € | 7 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved