| Season | Start | End | Daily | Weekly | Min. |
|---|---|---|---|---|---|
| Medium | Apr 28, 2012 | Jun 2, 2012 | 83 € | 480 € | 3 |
| High | Jun 2, 2012 | Jun 30, 2012 | 92 € | 533 € | 3 |
| Top | Jun 30, 2012 | Sep 1, 2012 | 101 € | 585 € | 3 |
| High | Sep 1, 2012 | Sep 29, 2012 | 92 € | 533 € | 3 |
| Medium | Sep 29, 2012 | Oct 13, 2012 | 83 € | 480 € | 3 |
| Low | Oct 13, 2012 | Dec 22, 2012 | 83 € | 480 € | 3 |
| Top | Dec 22, 2012 | Jan 5, 2013 | 101 € | 585 € | 3 |
Software Copyright © 2006-2012 VRBookings - Property Images & Informations Copyright © Dimore Srl - All Rights Reserved